The Kabaddi World Cup 2025 Competition

17th March
Time | Category | Group | Team | Team |
10am | Opening | Ceremony | ||
11am | Men | A | ENGLAND | CAMEROON |
12pm | Women | X | ENGLAND | TANZANIA |
1pm | Men | B | HONG KONG CHINA | SCOTLAND |
3pm | Men | C | INDIA | TANZANIA |
4pm | Women | Y | INDIA | KENYA |
5pm | Men | C | CHINA | USA |
6pm | Men | B | SRI LANKA | EGYPT |
7pm | Men | A | MALAYSIA | POLAND |
Day 2
Wolverhampton
18th March
Time | Category | Group | Team | Team |
10am | Women | Y | EGYPT | CAMEROON |
11am | Men | D | GERMANY | ITALY |
12pm | Men | A | ENGLAND | POLAND |
1pm | Men | A | MALAYSIA | CAMEROON |
3pm | Men | B | SRI LANKA | SCOTLAND |
4pm | Men | B | HONG KONG CHINA | EGYPT |
5pm | Women | X | HONG KONG CHINA | POLAND |
6pm | Men | D | PAKISTAN | KENYA |


Day 3
Coventry
19th March
Time | Category | Group | Team | Team |
8.30am | Men | A | POLAND | CAMEROON |
9.30am | Women | X | ENGLAND | POLAND |
10.30am | Men | D | PAKISTAN | ITALY |
11.30am | Men | D | GERMANY | KENYA |
1pm | Men | A | ENGLAND | MALAYSIA |
2pm | Men | C | CHINA | TANZANIA |
3pm | Men | C | INDIA | USA |
4pm | Women | Y | INDIA | CAMEROON |
Day 4
Birmingham
20th March
Time | Category | Group | Team | Team |
10am | Women | Y | EGYPT | KENYA |
11am | Men | B | SCOTLAND | EGYPT |
12pm | Men | D | ITALY | KENYA |
1pm | Men | C | USA | TANZANIA |
3pm | Men | C | INDIA | CHINA |
4pm | Men | D | PAKISTAN | GERMANY |
5pm | Women | X | HONG KONG CHINA | TANZANIA |
6pm | Men | B | SRI LANKA | HONG KONG CHINA |


Day 5
Walsall
21st March
Time | Category | Group | Team | Team |
9.30am | Women | X | POLAND | TANZANIA |
10.30am | Women | Y | CAMEROON | KENYA |
11.30pm | Women | X | ENGLAND | HONG KONG CHINA |
12.30pm | Women | Y | INDIA | EGYPT |
2.15pm | Men | Q1* | TBC | TBC |
3.30pm | Men | Q2* | TBC | TBC |
4.45pm | Men | Q3* | TBC | TBC |
6pm | Men | Q4* | TBC | TBC |
*Quarter Final
Semi Finals
Wolverhampton
22nd March
Time | Category | Group | Team | Team |
12pm | Women | SF1* | TBC | TBC |
1.15pm | Men | SF1* | TBC | TBC |
2.30pm | Women | SF2* | TBC | TBC |
3.45pm | Men | SF2* | TBC | TBC |
*Semi Final


Finals
Wolverhampton
23rd March
Time | Category | Group | Team | Team |
12pm | Women | 3rd | TBC | TBC |
1.15pm | Men | 3rd | TBC | TBC |
2.30pm | Women | Final | TBC | TBC |
3.45pm | Men | Final | TBC | TBC |
4.30pm Closing Ceremony & Trophy Presentation