The Kabaddi World Cup 2025 Competition

17th March
Time | Category | Group | Team | Team |
10am | Opening | Ceremony | ||
11am | Men | A | ENGLAND (101) | HUNGARY (25) |
12pm | Men | B | INDIA (64) | ITALY (22) |
1pm | Women | D | POLAND (44) | WALES (58) |
3pm | Women | E | HONG KONG CHINA (73) | HUNGARY (20) |
5pm | Men | B | SCOTLAND (63) | WALES (43) |
6pm | Men | A | USA (87) | HUNGARY (35) |
Day 2
Wolverhampton
18th March
Time | Category | Group | Team | Team |
10am | Men | B | ITALY (32) | WALES (71) |
11am | Women | D | INDIA (89) | WALES (18) |
12pm | Women | E | ENGLAND (85) | HUNGARY (15) |
3pm | Men | A | POLAND (87) | HUNGARY (27) |
4pm | Men | B | INDIA (64) | SCOTLAND (64) |
5pm | Men | B | HONG KONG CHINA (49) | WALES (68) |


Day 3
Coventry
19th March
Time | Category | Group | Team | Team |
9am | Women | D | INDIA (104) | POLAND (15) |
10am | Men | B | SCOTLAND (89) | ITALY (33) |
11am | Women | E | ENGLAND (45) | HONG KONG CHINA (39) |
1pm | Men | A | ENGLAND (87) | USA (20) |
2pm | Men | B | INDIA (73) | HONG KONG CHINA (21) |
Day 4
Birmingham
20th March
Time | Category | Group | Team | Team |
10am | Men | A | USA (39) | POLAND (51) |
11am | Men | B | HONG KONG CHINA (27) | SCOTLAND (70) |
12pm | Men | B | INDIA (102) | WALES (47) |
3pm | Men | A | ENGLAND (61) | POLAND (36) |
4pm | Men | B | HONG KONG CHINA (53) | ITALY(50) |


Quarter/Semi-Finals
Walsall
21st March
Time | Category | Group | Team | Team |
9.30am | Women | SF1* | INDIA (53) | HONG KONG CHINA (15) |
10.45am | Women | SF2* | WALES (25) | ENGLAND (72) |
12.00pm | Men | QF1* | ENGLAND (89) | HONG KONG CHINA (23) |
2.15pm | Men | QF2* | SCOTLAND (89) | USA (30) |
3.30pm | Men | QF3* | POLAND (38) | WALES (52) |
4.45pm | Men | QF4* | HUNGARY (24) | INDIA (69) |
*Quarter Final
*Semi Final
Semi Finals
Wolverhampton
22nd March
Time | Category | Group | Team | Team |
12pm | Women | 3rd | HONG KONG CHINA (75) | WALES (14) |
1.15pm | Men | SF1* | ENGLAND (84) | SCOTLAND (36) |
2.30pm | Men | SF2* | WALES (37) | INDIA (93) |
*Semi Final


Finals
Wolverhampton
23rd March
Time | Category | Group | Team | Team |
12.00pm | Men | 3rd | SCOTLAND (67) | WALES (56) |
1.45pm | Women | Final | INDIA (57) | ENGLAND (34) |
3.30pm | Men | Final | ENGLAND (41) | INDIA (44) |
4.45pm Closing Ceremony & Trophy Presentation
The final list of nations competing in the Paddy Power Kabaddi World Cup England 2025 has been confirmed with nine of the world’s best due to battle it out across seven days of thrilling sporting action.
A total of 16 nations had originally been scheduled to compete but this was scaled down to 10 following visa and other external challenges. The highly competitive roster of 10 nations feature some of the world’s very best players who will compete in nearly 50 matches held across Birmingham, Coventry, Walsall and Wolverhampton.
Those not able to watch this historic event in person will be able to stream the World Cup live around the world via channels including BBC iPlayer, the Olympic Channel, DD Sports and Willow TV.