GROUP STANDINGS
GROUP A – MENS
Flag | Team | Points For | Points Against | Points Difference | Game 1 Score | Game 2 Score | Game 3 Score | Game 4 Score | Game 5 Score | Game 6 Score | Game 7 Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 463 | 182 | 281 | 101-25 | 87-18 | 61-36 | 89-23 | 84-36 | 41-44 | 10 | |
| Poland | 212 | 178 | 34 | 87-27 | 51-38 | 36-61 | 38-52 | 4 | |||
| USA | 173 | 262 | -89 | 87-35 | 18-87 | 38-51 | 30-89 | 2 | |||
| Hungary | 111 | 344 | -233 | 25-101 | 35-87 | 27-87 | 24-69 | 0 |
GROUP B – MENS
Flag | Team | Points For | Points Against | Points Difference | Game 1 Score | Game 2 Score | Game 3 Score | Game 4 Score | Game 5 Score | Game 6 Score | Game 7 Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 509 | 256 | 253 | 64 - 22 | 64 - 64 | 73-21 | 102-47 | 69-24 | 93-37 | 44-41 | 13 |
| Scotland | 478 | 337 | 141 | 63 - 43 | 64 - 64 | 89-33 | 70-27 | 89-30 | 36-84 | 67-56 | 11 |
| Wales | 374 | 444 | -70 | 43-63 | 71-32 | 68-49 | 47-102 | 52-38 | 37-93 | 56-67 | 6 |
| Hong Kong China | 213 | 374 | -161 | 49-68 | 21-73 | 27-70 | 53-50 | 23-89 | 2 | ||
| Italy | 137 | 277 | -140 | 22-64 | 32-71 | 33-89 | 50-53 | 0 |
GROUP D – WOMENS
Flag | Team | Points For | Points Against | Points Difference | Game 1 Score | Game 2 Score | Game 3 Score | Game 4 Score | Game 5 Score | Game 6 Score | Game 7 Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 303 | 82 | 221 | 89-18 | 104-15 | 53-15 | 57-34 | 8 | |||
| Wales | 90 | 208 | -118 | 58-44 | 18-89 | 14-75 | 2 | ||||
| Poland | 59 | 162 | -103 | 44-58 | 15-104 | 0 |
GROUP E – WOMENS
Flag | Team | Points For | Points Against | Points Difference | Game 1 Score | Game 2 Score | Game 3 Score | Game 4 Score | Game 5 Score | Game 6 Score | Game 7 Score | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong China | 202 | 132 | 70 | 73-20 | 39-45 | 15-53 | 75-14 | 4 | |||
| England | 165 | 111 | 54 | 86-15 | 45-39 | 34-57 | 4 | ||||
| Hungary | 35 | 159 | -124 | 20-73 | 15-86 | 0 |